MAIN BAZAR
MAIN BAZAR Jodi Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Mon Tue Wed Thu Fri Sat Sun
67 34 54 ** ** ** **
** ** 14 50 76 ** **
51 83 57 51 87 ** **
54 44 37 23 30 ** **
47 42 86 91 51 ** **
09 93 15 59 19 ** **
83 31 93 03 17 ** **
04 62 14 66 52 ** **
19 68 88 66 74 ** **
00 94 47 88 49 ** **
85 59 66 12 47 ** **
11 86 94 72 79 ** **
04 37 36 25 25 ** **
44 20 66 72 76 ** **
92 84 81 65 46 ** **
82 14 65 70 59 ** **
07 05 05 78 28 ** **
77 79 34 03 90 ** **
71 81 15 39 06 ** **
** ** ** 63 65 ** **
01 04 21 47 48 ** **
63 37 20 45 02 ** **
71 56 80 12 45 ** **
** 30 53 47 57 ** **
97 21 61 67 80 ** **
99 80 96 86 80 ** **
85 85 54 68 39 ** **
32 82 32 64 76 ** **
99 43 ** 49 59 ** **
94 20 23 79 ** ** **
-->